
Avg Pack Cost
$8.71
▲ 94% vs MSRP
Total Set Value
$1,628
188 cards
Avg Card Price
$9.10
Raw ungraded
Avg Cost to Pull
$162.37
Market pack price
Value Distribution
Data from Pokegrade.ai · Cost to Pull = pack price × pull odds · Updated periodically
| Rarity | Cards | With Odds | Best Odds | Avg CTP | Best Value Card |
|---|---|---|---|---|---|
| Illustration Rare | 22 | 22 | — | $199.34 | Shuckle(1.7×) |
| Special Illustration Rare | 10 | 10 | — | $111.43 | Mega Lucario ex(22.8×) |
| Mega Hyper Rare | 2 | 2 | 1 in 8.3 | $115.34 | Mega Lucario ex(10.3×) |
| Double Rare | 10 | 10 | — | N/A | — |
| Ultra Rare | 22 | 20 | — | $79.51 | Lillie's Determination(2.1×) |
| Rare | 12 | 9 | — | $290.31 | — |
| Common | 66 | 26 | — | $217.41 | — |
| Uncommon | 44 | 24 | — | $93.58 | — |
Pull odds represent average packs needed to pull this rarity · CTP = pack cost × odds
👑Mega Lucario ex
Mega Hyper Rare

Mega Gardevoir ex
Mega Hyper Rare

Mega Lucario ex
Special Illustration Rare

Mega Gardevoir ex
Special Illustration Rare

Mega Venusaur ex
Special Illustration Rare

Mega Latias ex
Special Illustration Rare

Lillie's Determination
Special Illustration Rare

Mega Kangaskhan ex
Special Illustration Rare

Mega Absol ex
Special Illustration Rare

Bulbasaur
Illustration Rare
| Card | Rarity | Raw | PSA 10 | CTP | Score |
|---|---|---|---|---|---|
| Mega Lucario ex | Special Illustration Rare | $228.98 | $436.62 | $19.15 | 22.8×Excellent |
| Mega Lucario ex | Mega Hyper Rare | $278.17 | $744.20 | $72.25 | 10.3×Excellent |
| Mega Venusaur ex | Special Illustration Rare | $156.28 | $287.17 | $43.53 | 6.6×Excellent |
| Mega Gardevoir ex | Special Illustration Rare | $197.05 | $403.69 | $87.05 | 4.6×Excellent |
| Mega Gardevoir ex | Mega Hyper Rare | $217.94 | $589.73 | $158.43 | 3.7×Excellent |
Min Price
$1.25
Max Price
$231.27
Avg Price
$116.26
Total
188
Showing 0 of 0 cards (filtered: electric)
No cards found matching your filters.
Clear filtersGet exclusive price alerts, card flips, and TCG strategy delivered to your inbox